-
78 445
Total Kilometres
-
2016
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUBGAFL2GA008582 |
| Date of sale | 2021-07-06 13:30:00 |
| Primary Damage | FRONT END |
| Secondary Damage | LEFT REAR |
| Mileage | 49028 (ACTUAL) |
| Year | 2016 |
| Make | AUDI |
| Model | S4 |
| Engine | 3.0L TFSI Supercharged V6 |
| Transmission | Automatic |
| Body color | SILVER |
| Drive | All-Wheel Drive |
| Fuel | Gasoline |
| Keys | Present |
| Condition | Run & Drive |
| Documents | SALVAGE-VA |
| Location | Suffolk Suffolk |
| Estimated Retail Value | 27084 |
| Estimated Repair Cost |
2016 AUDI S4 WAUBGAFL2GA008582 sold on iaai SILVER color with such damage FRONT END, LEFT REAR. Mileage on WAUBGAFL2GA008582 AUDI S4 2016 - 49028. Auction Date 2021-07-06 13:30:00 in USA auction iaai. This vehicle WAUBGAFL2GA008582 obtain an engine 3.0L TFSI Supercharged V6. This AUDI S4 2016 features All-Wheel Drive